S&W 460XVR 460SW 8.38″ AS – 5-SHOT SS RUBBER
S&W 460XVR 460SW 8.38″ AS – 5-SHOT SS RUBBER
$1,660.27
3 in stock
FEATURES:
-5 round capacity
-HI-VIZ® interchangeablefront sight
-Adjustable white outline rear sight
-Synthetic grip
-Stainless steel frame & cylinder
-Satin stainless finish
-Single/Double action
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.55 X 12.35 X 18.70 | |
| Height | 4.5500 | |
| Width | 12.3500 | |
| Length | 18.7000 | |
| CALIBER | 460 S&W MAGNUM | |
| FRAME DESIGNATION | X FRAME | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 8.3800 | |
| WEIGHT IN OUNCES | 72.5000 | |
| DRILLED AND TAPPED | Y | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on S&W 460XVR 460SW 8.38″ AS – 5-SHOT SS RUBBER by Smith & Wesson / S&W? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 022188634600 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 163460 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | Satin |
| Barrel Length | 8.38" |
| Caliber/Gauge | |
| Capacity | 5 |
| Length | 15'' |
| Magazine Included | Cylinder |
| Model | 460XVR |
| Package Height | 4.0 |
| Package Width | 12.3 |
| Product Type | Revolver |
| Shipping Weight | 8.2 |
| Sights | Interchangeable Front/Adj Rear |
| Sights Type | ADJUSTABLE |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Units per Box | 1 |
FEATURES:
-5 round capacity
-HI-VIZ® interchangeablefront sight
-Adjustable white outline rear sight
-Synthetic grip
-Stainless steel frame & cylinder
-Satin stainless finish
-Single/Double action
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.55 X 12.35 X 18.70 | |
| Height | 4.5500 | |
| Width | 12.3500 | |
| Length | 18.7000 | |
| CALIBER | 460 S&W MAGNUM | |
| FRAME DESIGNATION | X FRAME | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | ADJUSTABLE | |
| BARREL LENGTH IN INCHES | 8.3800 | |
| WEIGHT IN OUNCES | 72.5000 | |
| DRILLED AND TAPPED | Y | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on S&W 460XVR 460SW 8.38″ AS – 5-SHOT SS RUBBER by Smith & Wesson / S&W? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 022188634600 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 163460 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | Satin |
| Barrel Length | 8.38" |
| Caliber/Gauge | |
| Capacity | 5 |
| Length | 15'' |
| Magazine Included | Cylinder |
| Model | 460XVR |
| Package Height | 4.0 |
| Package Width | 12.3 |
| Product Type | Revolver |
| Shipping Weight | 8.2 |
| Sights | Interchangeable Front/Adj Rear |
| Sights Type | ADJUSTABLE |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Units per Box | 1 |




