IWI TAVOR X95-XB16 5.56 NATO – FLATTOP 16.5″ BULL-PUP BLACK
IWI TAVOR X95-XB16 5.56 NATO – FLATTOP 16.5″ BULL-PUP BLACK
$1,749.99
21 in stock
FEATURES
-16.5″ cold hammer forged, CrMoV, chrome linedbarrel
-6 grooves
-1:7″ twist
-Black reinforced polymer bullpup stock
-5-6 lb. trigger pull
-Forearm with Picatinny rails at the 3, 6 & 9 o’clock positions
-Removable rail covers
-Folding front sight (blade) with Tritium insert & rear sight (aperture)
-Ambidextrous mag release
-30 round magazine capacity
-26.125″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.05 X 10.95 X 40.00 | |
| Height | 5.0500 | |
| Width | 10.9500 | |
| Length | 40.0000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 26.2500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 100% AMBIDEXTROUS | |
| 1-30 ROUND MAGPUL GEN-M3 | ||
| WINDOW PMAG | ||
| CHROME LINED BARREL | ||
| PICATINNY TOP RAIL | ||
| INTEGRAL FOLDING ADJUSTABLE | ||
| BUIS (BACKUP IRON SIGHTS) WITH | ||
| TRITIUM FRONT POST | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on IWI TAVOR X95-XB16 5.56 NATO – FLATTOP 16.5″ BULL-PUP BLACK by IWI - Israel Weapon Industries? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 859735005916 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | XB16 |
| Action | SEMI-A |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16.5" |
| Caliber/Gauge | |
| Capacity | 30 |
| Length | 40 |
| Model | Tavor |
| Number of Magazines | 1 / 30 rd. PMAG G3 |
| Package Height | 4.5 |
| Package Width | 10.9 |
| Product Type | Bullpup |
| Rate of Twist | 1:7" |
| Safety | Lever Action |
| Shipping Weight | 10.8 |
| Sights | Optic Ready |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
FEATURES
-16.5″ cold hammer forged, CrMoV, chrome linedbarrel
-6 grooves
-1:7″ twist
-Black reinforced polymer bullpup stock
-5-6 lb. trigger pull
-Forearm with Picatinny rails at the 3, 6 & 9 o’clock positions
-Removable rail covers
-Folding front sight (blade) with Tritium insert & rear sight (aperture)
-Ambidextrous mag release
-30 round magazine capacity
-26.125″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.05 X 10.95 X 40.00 | |
| Height | 5.0500 | |
| Width | 10.9500 | |
| Length | 40.0000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 26.2500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 100% AMBIDEXTROUS | |
| 1-30 ROUND MAGPUL GEN-M3 | ||
| WINDOW PMAG | ||
| CHROME LINED BARREL | ||
| PICATINNY TOP RAIL | ||
| INTEGRAL FOLDING ADJUSTABLE | ||
| BUIS (BACKUP IRON SIGHTS) WITH | ||
| TRITIUM FRONT POST | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on IWI TAVOR X95-XB16 5.56 NATO – FLATTOP 16.5″ BULL-PUP BLACK by IWI - Israel Weapon Industries? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 859735005916 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | XB16 |
| Action | SEMI-A |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16.5" |
| Caliber/Gauge | |
| Capacity | 30 |
| Length | 40 |
| Model | Tavor |
| Number of Magazines | 1 / 30 rd. PMAG G3 |
| Package Height | 4.5 |
| Package Width | 10.9 |
| Product Type | Bullpup |
| Rate of Twist | 1:7" |
| Safety | Lever Action |
| Shipping Weight | 10.8 |
| Sights | Optic Ready |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |




