AERO PRECISION SOLUS SA RIFLE – COMP. 22″ SENDERO 6.5CM BLACK
AERO PRECISION SOLUS SA RIFLE – COMP. 22″ SENDERO 6.5CM BLACK
$2,099.99
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 9.30 X 51.10 | |
| Height | 4.7000 | |
| Width | 9.3000 | |
| Length | 51.1000 | |
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | REM 700 SA FOOTPRINT | |
| 60 DEGREE BOLT THROW | ||
| 3-LUG INTERCHANGABLE BOLT HEAD | ||
| DUAL EJECTORS, 20 MOA TOP RAIL | ||
| TRIGGER TECH SINGLE STAGE | ||
| SENDERO PROFILE BARREL | ||
| 5/8-24 TPI MUZZLE THREADS | ||
| 1:8 TWIST, QPQ BARREL FINISH, | ||
| MAGPUL PMAG 10RD INCLUDED | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on AERO PRECISION SOLUS SA RIFLE – COMP. 22″ SENDERO 6.5CM BLACK by Aero Precision? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 840014619481 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | APBR01020002 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Length | 51.1000 |
| Magazine Included | 1 x 5-Round |
| Model | SOLUS |
| Rate of Twist | 1:8" |
| Safety | Lever Action |
| Shipping Weight | 14.1 |
| Sights | No |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 9.30 X 51.10 | |
| Height | 4.7000 | |
| Width | 9.3000 | |
| Length | 51.1000 | |
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | REM 700 SA FOOTPRINT | |
| 60 DEGREE BOLT THROW | ||
| 3-LUG INTERCHANGABLE BOLT HEAD | ||
| DUAL EJECTORS, 20 MOA TOP RAIL | ||
| TRIGGER TECH SINGLE STAGE | ||
| SENDERO PROFILE BARREL | ||
| 5/8-24 TPI MUZZLE THREADS | ||
| 1:8 TWIST, QPQ BARREL FINISH, | ||
| MAGPUL PMAG 10RD INCLUDED | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on AERO PRECISION SOLUS SA RIFLE – COMP. 22″ SENDERO 6.5CM BLACK by Aero Precision? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 840014619481 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | APBR01020002 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Length | 51.1000 |
| Magazine Included | 1 x 5-Round |
| Model | SOLUS |
| Rate of Twist | 1:8" |
| Safety | Lever Action |
| Shipping Weight | 14.1 |
| Sights | No |







