DANIEL DEFENSE DDM4 V7 5.56 MILSPEC+ 16″ NM
DANIEL DEFENSE DDM4 V7 5.56 MILSPEC+ 16″ NM
$2,122.00
20 in stock
[aws_wishlist_button]
| UPC | 815604018586 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0212802338067 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black Phosphate |
| Barrel Length | 16" |
| Caliber/Gauge | |
| Capacity | No Magazine |
| Length | 36 |
| Number of Magazines | 0 No Magazine |
| Package Height | 13.0 |
| Package Width | 4.0 |
| Product Type | Rifle |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Shipping Weight | 12.65 |
| Sights | No Sights |
| Thread Pattern | 1/2"x28 |
| UPC | 815604018586 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0212802338067 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black Phosphate |
| Barrel Length | 16" |
| Caliber/Gauge | |
| Capacity | No Magazine |
| Length | 36 |
| Number of Magazines | 0 No Magazine |
| Package Height | 13.0 |
| Package Width | 4.0 |
| Product Type | Rifle |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Shipping Weight | 12.65 |
| Sights | No Sights |
| Thread Pattern | 1/2"x28 |




