MAC 2 TAC 3-GUN 12GA 3″ 21″ – 5RD BLACK SYNTHETIC
MAC 2 TAC 3-GUN 12GA 3″ 21″ – 5RD BLACK SYNTHETIC
$409.59
20 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 8.25 X 41.65 | |
| Height | 3.0000 | |
| Width | 8.2500 | |
| Length | 41.6500 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.8 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 21.0000 | |
| OVERALL LENGTH IN INCHES | 50.5000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | BENLLI/MOBIL | |
| 1/3/5 CHOKES INCLUDED | ||
| INTERTIA OPERATING SYSTEM | ||
| 1 – 5RD MAG INCLUDED | ||
| FIBER OPTIC FRONT BEAD | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on MAC 2 TAC 3-GUN 12GA 3″ 21″ – 5RD BLACK SYNTHETIC by Military Arms? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 723551444368 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 21000156 |
| Action | Semi-Auto |
| ATF Type | Shotgun |
| Barrel Length | 21" |
| Caliber/Gauge | |
| Capacity | 3 + 1 |
| Chokes Included | 3 |
| Length | 41.6500 |
| Package Height | 3.0 |
| Package Width | 10.5 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 8.9 |
| Sights | Fixed Fiber Optic Front |
| Sights Type | Fixed Sights |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 8.25 X 41.65 | |
| Height | 3.0000 | |
| Width | 8.2500 | |
| Length | 41.6500 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.8 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 21.0000 | |
| OVERALL LENGTH IN INCHES | 50.5000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | BENLLI/MOBIL | |
| 1/3/5 CHOKES INCLUDED | ||
| INTERTIA OPERATING SYSTEM | ||
| 1 – 5RD MAG INCLUDED | ||
| FIBER OPTIC FRONT BEAD | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on MAC 2 TAC 3-GUN 12GA 3″ 21″ – 5RD BLACK SYNTHETIC by Military Arms? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 723551444368 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 21000156 |
| Action | Semi-Auto |
| ATF Type | Shotgun |
| Barrel Length | 21" |
| Caliber/Gauge | |
| Capacity | 3 + 1 |
| Chokes Included | 3 |
| Length | 41.6500 |
| Package Height | 3.0 |
| Package Width | 10.5 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 8.9 |
| Sights | Fixed Fiber Optic Front |
| Sights Type | Fixed Sights |







