PULSAR AXION XG30 COMPACT – THERMAL MONOCULAR 640X480
PULSAR AXION XG30 COMPACT – THERMAL MONOCULAR 640X480
$2,199.97
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 4.65 X 11.40 | |
| Height | 4.5000 | |
| Width | 4.6500 | |
| Length | 11.4000 | |
| MAGNIFICATION | 2-8 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 640X400 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on PULSAR AXION XG30 COMPACT – THERMAL MONOCULAR 640X480 by Sellmark Corporation? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 840284902009 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PL77508 |
| Eye Relief | 14 |
| Length | 11.4000 |
| Magnification | 2-16x |
| Model | Axion XG30 Compact |
| Power | 2-16X |
| Product Type | Thermal Optic |
| Resolution | 640X400 |
| Shipping Weight | 1.637 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 4.65 X 11.40 | |
| Height | 4.5000 | |
| Width | 4.6500 | |
| Length | 11.4000 | |
| MAGNIFICATION | 2-8 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 640X400 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on PULSAR AXION XG30 COMPACT – THERMAL MONOCULAR 640X480 by Sellmark Corporation? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 840284902009 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PL77508 |
| Eye Relief | 14 |
| Length | 11.4000 |
| Magnification | 2-16x |
| Model | Axion XG30 Compact |
| Power | 2-16X |
| Product Type | Thermal Optic |
| Resolution | 640X400 |
| Shipping Weight | 1.637 |



