SAVAGE 110 APEX HUNTER XP 350 – LEGEND 3-9X40 BLK ERGO ADJ LOP
SAVAGE 110 APEX HUNTER XP 350 – LEGEND 3-9X40 BLK ERGO ADJ LOP
$676.13
1 in stock
FEATURES:
-Caliber: 350 Legend
-Barrel: 18″
-Twist: 1:16″
-Black synthetic stock
-Vortex Crossfire II 3-9×40 Scope
-4-round capacity
-Overall length: 38.25″
-Weight: 7.43 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 8.70 X 49.25 | |
| Height | 3.7000 | |
| Width | 8.7000 | |
| Length | 49.2500 | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.43 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SAVAGE 110 APEX HUNTER XP 350 – LEGEND 3-9X40 BLK ERGO ADJ LOP by Savage? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 011356575357 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57535 |
| Action | Bolt Action |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 4 + 1 |
| Model | 110 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 10.0 |
| ATF Type | SPORTING RIFLE |
| Length | 49.2500 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Sights | No |
FEATURES:
-Caliber: 350 Legend
-Barrel: 18″
-Twist: 1:16″
-Black synthetic stock
-Vortex Crossfire II 3-9×40 Scope
-4-round capacity
-Overall length: 38.25″
-Weight: 7.43 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 8.70 X 49.25 | |
| Height | 3.7000 | |
| Width | 8.7000 | |
| Length | 49.2500 | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.43 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SAVAGE 110 APEX HUNTER XP 350 – LEGEND 3-9X40 BLK ERGO ADJ LOP by Savage? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 011356575357 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57535 |
| Action | Bolt Action |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 4 + 1 |
| Model | 110 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 10.0 |
| ATF Type | SPORTING RIFLE |
| Length | 49.2500 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Sights | No |




