SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK
$1,002.86
Out of stock
[aws_wishlist_button]
| UPC | 011356581785 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 58178 |
| Action | Bolt Action |
| Barrel Length | 16.50" |
| Caliber/Gauge | |
| Capacity | 5 + 1 |
| Rate of Twist | 1:24" |
| Safety | 3 Position |
| Shipping Weight | 10.8 |
| Sights | Adj Iron |
| ATF Type | SPORTING RIFLE |
| Length | 48.8000 |
| Model | 110 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Package Height | 3.3 |
| Package Width | 8.5 |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| UPC | 011356581785 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 58178 |
| Action | Bolt Action |
| Barrel Length | 16.50" |
| Caliber/Gauge | |
| Capacity | 5 + 1 |
| Rate of Twist | 1:24" |
| Safety | 3 Position |
| Shipping Weight | 10.8 |
| Sights | Adj Iron |
| ATF Type | SPORTING RIFLE |
| Length | 48.8000 |
| Model | 110 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Package Height | 3.3 |
| Package Width | 8.5 |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |




