SAVAGE ARMS A22 TAKEDOWN 22LR BL/SY 10+1
SAVAGE ARMS A22 TAKEDOWN 22LR BL/SY 10+1
$438.71
1 in stock
[aws_wishlist_button]
| UPC | 062654472602 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 47260 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | BLUED |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Length | 41.9500 |
| Model | A22 Takedown |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Package Height | 3.1 |
| Package Width | 8.2 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 7.5 |
| Sights | Iron |
| Sights Type | Adjustable Sights |
| Magazine Included | 1 x 10-Round |
| Units per Box | 1 |
| UPC | 062654472602 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 47260 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | BLUED |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Length | 41.9500 |
| Model | A22 Takedown |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Package Height | 3.1 |
| Package Width | 8.2 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 7.5 |
| Sights | Iron |
| Sights Type | Adjustable Sights |
| Magazine Included | 1 x 10-Round |
| Units per Box | 1 |




