SIG SCOPE TANGO6 5-30X56 34MM – SF LEVELPLEX MOA BLACK
SIG SCOPE TANGO6 5-30X56 34MM – SF LEVELPLEX MOA BLACK
$2,249.99
Out of stock
FEATURES:
Color: Black
Retical:DEV-L MOA
Maintube diameter: 34mm
Travel per rotation: 30 MOA
Illumination settings: 7 daylight/2 NV
Magnification: 5-30x
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.35 X 6.80 X 17.00 | |
| Height | 4.3500 | |
| Width | 6.8000 | |
| Length | 17.0000 | |
| OTHER FEATURES: | DESIGNED FOR MSR PLATFORM AND | |
| BOLT ACTIONS FOR LONG RANGE | ||
| TACTICAL SHOOTING & HUNTING, | ||
| ZERO-LOCK TURRETS W/MAGNETIC | ||
| AUTO-LOCKING AT ZERO | ||
| LEVEL PLEX DIGITAL ANTI-CANT | ||
| SYSTEM,FIBER OPTIC POWER | ||
| INICATOR,4:1 FIRST FOCAL | ||
| PLANE DESIGN | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SIG SCOPE TANGO6 5-30X56 34MM – SF LEVELPLEX MOA BLACK by Sig Sauer Electro-Optics? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 798681600113 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SOT65113 |
| Adjustable Parallax | Side |
| Adjustment Size | .25 MOA |
| Eye Relief | 3.60"-3.50" |
| Length | 14.38" |
| Magnification | 5-30x |
| Objective Size | 56mm |
| Optic Coating | SpectraCoat |
| Reticle | Illuminated MOA DEV-L |
| Package Height | 4.0 |
| Package Width | 6.0 |
| Power | 5X – 30X |
| Product Type | Accessory-Scopes |
| Shipping Weight | 4.45 |
FEATURES:
Color: Black
Retical:DEV-L MOA
Maintube diameter: 34mm
Travel per rotation: 30 MOA
Illumination settings: 7 daylight/2 NV
Magnification: 5-30x
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.35 X 6.80 X 17.00 | |
| Height | 4.3500 | |
| Width | 6.8000 | |
| Length | 17.0000 | |
| OTHER FEATURES: | DESIGNED FOR MSR PLATFORM AND | |
| BOLT ACTIONS FOR LONG RANGE | ||
| TACTICAL SHOOTING & HUNTING, | ||
| ZERO-LOCK TURRETS W/MAGNETIC | ||
| AUTO-LOCKING AT ZERO | ||
| LEVEL PLEX DIGITAL ANTI-CANT | ||
| SYSTEM,FIBER OPTIC POWER | ||
| INICATOR,4:1 FIRST FOCAL | ||
| PLANE DESIGN | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Items Marked Online Only Are Not in Stock at Our Retail Location
Looking for the best prices on SIG SCOPE TANGO6 5-30X56 34MM – SF LEVELPLEX MOA BLACK by Sig Sauer Electro-Optics? The Vault proudly serves Kansas City with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Kansas City
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 798681600113 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SOT65113 |
| Adjustable Parallax | Side |
| Adjustment Size | .25 MOA |
| Eye Relief | 3.60"-3.50" |
| Length | 14.38" |
| Magnification | 5-30x |
| Objective Size | 56mm |
| Optic Coating | SpectraCoat |
| Reticle | Illuminated MOA DEV-L |
| Package Height | 4.0 |
| Package Width | 6.0 |
| Power | 5X – 30X |
| Product Type | Accessory-Scopes |
| Shipping Weight | 4.45 |





