SPRINGFIELD HELLCAT PRO OSP – 9MM 3.8″ 10RD CA 4MGS GEAR PAC
SPRINGFIELD HELLCAT PRO OSP – 9MM 3.8″ 10RD CA 4MGS GEAR PAC
$699.00
66 in stock
[aws_wishlist_button]
| UPC | 706397999674 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379BOSPCAPAC |
| Action | Striker Fired |
| Barrel Finish | Black Melonite |
| Barrel Length | 3.70" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Length | 6.6'' |
| Magazine Included | 4 x 10-Round |
| Model | Hellcat Pro |
| Number of Magazines | 4 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 0.0 |
| Sights | Fiber Optic Front |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | Virgin Islands |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| UPC | 706397999674 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379BOSPCAPAC |
| Action | Striker Fired |
| Barrel Finish | Black Melonite |
| Barrel Length | 3.70" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Length | 6.6'' |
| Magazine Included | 4 x 10-Round |
| Model | Hellcat Pro |
| Number of Magazines | 4 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 0.0 |
| Sights | Fiber Optic Front |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | Virgin Islands |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |




