S&W 1854 STEALTH HUNTER 30-30 – 16.5″ OR SYNTHETIC STOCK BLACK
S&W 1854 STEALTH HUNTER 30-30 – 16.5″ OR SYNTHETIC STOCK BLACK
$1,399.00
17 in stock
[aws_wishlist_button]
| UPC | 022188901573 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14454 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Length | 16.50" |
| Caliber/Gauge | |
| Capacity | 5 + 1 |
| Length | 34.3'' |
| Magazine Included | 1 x 5-Round |
| Model | 1854 |
| Package Height | 3.5 |
| Package Width | 10.5 |
| Product Type | Lever Action |
| Rate of Twist | 1:10" |
| Safety | Crossbolt |
| Shipping Weight | 10.25 |
| Sights | HiViz H3 Front/XS Adj Ghost Ring Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| UPC | 022188901573 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14454 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Length | 16.50" |
| Caliber/Gauge | |
| Capacity | 5 + 1 |
| Length | 34.3'' |
| Magazine Included | 1 x 5-Round |
| Model | 1854 |
| Package Height | 3.5 |
| Package Width | 10.5 |
| Product Type | Lever Action |
| Rate of Twist | 1:10" |
| Safety | Crossbolt |
| Shipping Weight | 10.25 |
| Sights | HiViz H3 Front/XS Adj Ghost Ring Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |







