WINCHESTER M70 SUPER GRADE 270WIN MAPLE #
WINCHESTER M70 SUPER GRADE 270WIN MAPLE #
$1,720.88
Out of stock
[aws_wishlist_button]
| UPC | 048702006012 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535218226 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | High Polished Blued |
| Barrel Length | 24 |
| Caliber/Gauge | |
| Capacity | 5 |
| Length | 50.1000 |
| Model | M70 |
| Number of Magazines | 1 5 rd. |
| Package Height | 3.7 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Three-Position |
| Shipping Weight | 10.55 |
| Sights | Drilled & Tapped |
| Units per Box | 1 |
| UPC | 048702006012 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535218226 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | High Polished Blued |
| Barrel Length | 24 |
| Caliber/Gauge | |
| Capacity | 5 |
| Length | 50.1000 |
| Model | M70 |
| Number of Magazines | 1 5 rd. |
| Package Height | 3.7 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Three-Position |
| Shipping Weight | 10.55 |
| Sights | Drilled & Tapped |
| Units per Box | 1 |




